<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>Investments in Small and Micro Caps</title>
	<link>http://www.brandsuarez.es</link>
	<description>News press releases and general discussion about investment opportunities</description>
	<lastBuildDate>Wed, 04 Aug 2010 11:10:37 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.0.1" -->

	<item>
		<title>Idea Fabrik Plc purchases HeroEngine technologies</title>
		<description><![CDATA[LONDON : Idea Fabrik Plc. (GB00B61CVK31, TI4.F), a 3D Virtual Worlds developer, today announced that the company has purchased the HeroEngine and HeroCloud game development technologies from privately held Simutronics Corp. HeroEngine is the world&#8217;s leading development platform for 3D online worlds and multiplayer games. Since launching in 2006 HeroEngine has been licensed to dozens [...]]]></description>
		<link>http://www.brandsuarez.es/press-release-idea-fabrik-plc-purchases-heroengine-technologies/</link>
			</item>
	<item>
		<title>Idea Fabrik  Plc / Letter of Intent/ Capital Increase</title>
		<description><![CDATA[25.05.2010 16:03 LONDON : Idea Fabrik PLC, (GB00B61CVK31, TI4.F) today announced that it has executed a Letter of Intent with the Waterford Group of London whereby Waterford will invest up to EUR 2,400,000 in Idea Fabrik through the purchase of its common shares in a private placement transaction. Further terms of the investment were not [...]]]></description>
		<link>http://www.brandsuarez.es/idea-fabrik-plc-letter-of-intent-capital-increase/</link>
			</item>
	<item>
		<title>What is the Austrian Blütenweiss Status?</title>
		<description><![CDATA[Investment Funds and Mutual Funds in Austria are divided in three categories by the Austrian tax authorities: black, white and blossom white (Blütenweiss). The difference between white and black is that the white funds report their returns to the Federal department of finance  of Austria via an Austrian representative like an Austrian bank or Trustee, A fund [...]]]></description>
		<link>http://www.brandsuarez.es/what-is-the-austrian-bluetenweiss-status/</link>
			</item>
	<item>
		<title>Small Cap Stock Investment Next Alternative</title>
		<description><![CDATA[Next Alternative, Inc. (Ticker: TYI) is a green/nano technology company that will be a fully reporting company listed on the FSE.   NAI has the license and distribution agreements for three unique technologies: CNT Battery The Carbon Nano Tube car battery has proven to power vehicles 3X longer than conventional lithium-ion or lead-acid batteries.  It [...]]]></description>
		<link>http://www.brandsuarez.es/small-cap-stock-investment-next-alternative/</link>
			</item>
	<item>
		<title>The Mechanics of a Mtn Private Trading Program</title>
		<description><![CDATA[Considering that top major banks issue Medium Term Notes (known as MTNs and Mid-Term Notes) to raise funds in both U.S. and Euro dollars, we can better understand that they are for the purpose of generating Operating Loans and issuing Letters of Credit to businesses which wish to buy material and products from other business [...]]]></description>
		<link>http://www.brandsuarez.es/the-mechanics-of-a-mtn-private-trading-program/</link>
			</item>
	<item>
		<title>How to evaluate a small cap stock</title>
		<description><![CDATA[When you&#8217;re evaluating Small cap stocks with the view to making a purchase for your portfolio, that calculator is going to be a very big help in enabling you to make an informed choice. Take a cue from the serious investors , who analyze the figures and ratios related to the stocks. Price to Earnings [...]]]></description>
		<link>http://www.brandsuarez.es/how-to-evaluate-a-small-cap-stock/</link>
			</item>
	<item>
		<title>WI-SKY INFLIGHT HAS AIRLINE COMMITMENT FOR TEST FLIGHT</title>
		<description><![CDATA[The company is continuing in monthly project meetings to submit an engineering plan to the FAA for approval of the Wi-SKY radio installed in a live passenger aircraft in late April or early May. This is the most important event.  Wi Sky Inflight Inc. have an airline committed to install the equipment.  But the airline [...]]]></description>
		<link>http://www.brandsuarez.es/wi-sky-has-airline-comitment-for-test-flight/</link>
			</item>
	<item>
		<title>LTE TOP SPEED IS 12MBPS</title>
		<description><![CDATA[Current providers of cellular service to aircraft claim they will migrate to LTE for future delivery of data in flight.  Here an article debunks that notion.  It will always be limited. LTE top speed is 12 Mbps The reason is that LTE requires dedicated spectrum.  That means users of LTE will have to pay for [...]]]></description>
		<link>http://www.brandsuarez.es/lte-not-sufficient-for-inflight-data-transfer/</link>
			</item>
	<item>
		<title>WI-SKY INFLIGHT OFFERS NEW TERRORIST DETECTION TOOL FOR AIRLINES</title>
		<description><![CDATA[Inflight Surveillance Now Available with Hyper-Speed Data Link FRANKFURT, Germany (January 7, 2010) &#8212; Wi-SKY Inflight today announced a terrorist detection system based on in-depth inflight surveillance using the Wi-SKY DataLynk to transmit high-definition video of the cabin to ground monitoring stations, thereby enabling airline and air marshal specialists to use facial recognition and behavior [...]]]></description>
		<link>http://www.brandsuarez.es/wi-sky-inflight-offers-new-terrorist-detection-tool-for-airlines/</link>
			</item>
	<item>
		<title>WI-SKY INFLIGHT INTRODUCES AIRCRAFT SAFETY INITIATIVE MAKING THE SEARCH FOR BLACK BOXES OBSOLETE</title>
		<description><![CDATA[WI-SKY INFLIGHT INTRODUCES AIRCRAFT SAFETY INITIATIVE MAKING THE SEARCH FOR BLACK BOXES OBSOLETE New Air-to-Ground Connectivity Provides “Cockpit Coaching” to Reduce Leading Cause of Commercial Aviation Fatalities FRANKFURT, Germany (Nov. 9, 2009) &#8212; Wi-SKY Inflight today introduced improved flight safety through real-time Black Box monitoring that is achievable for the first time through its exclusive [...]]]></description>
		<link>http://www.brandsuarez.es/5/</link>
			</item>
</channel>
</rss>
